Miami International Airport (MIA) hosts 45 airlines and offers one of the widest flight networks in the United States. American Airlines, the largest carrier at MIA, connects Miami to 159 airports worldwide, including U.S. cities such as New York, Chicago and Los Angeles, European hubs like London, Paris and Rome, and Latin American destinations such as Mexico City, Bogotá and Lima. Other major U.S. carriers include Delta with flights to Atlanta, New York and Detroit, and United with connections to Chicago, Houston and Washington D.C. International airlines expand MIA’s reach: Air Canada serves Toronto and Montreal, British Airways London, Lufthansa Frankfurt, Air France Paris, KLM Amsterdam, Turkish Airlines Istanbul, Emirates Dubai and Qatar Airways Doha. Additional routes include Swiss to Zurich, Aeroméxico to Mexico City, Copa Airlines to Panama City, Japan Airlines to Tokyo, Korean Air to Seoul, China Eastern to Shanghai and Ethiopian Airlines to Addis Ababa. Royal Jordanian links to Amman, Middle East Airlines to Beirut and Oman Air to Muscat. This extensive global network makes MIA a key gateway between the Americas and the world.
Miami Airport Airlines Table – Codes, Check-in Terminal Info
| Airline | Code | Country | Check-In Counter Location | Website | Departure Concourse | Baggage Claim | International Arrivals | Door |
|---|---|---|---|---|---|---|---|---|
| Aerolineas Argentinas | AR | Argentina | 524-531 | https://www.aerolineas.com.ar/ | Terminal J | Terminal J | 25 | |
| Aeromexico | AM | Mexico | 438-449 | https://aeromexico.com/ | Terminal H | Terminal J | 22 | |
| Air Canada | AC | Canada | 612-619 | https://www.aircanada.com/ | Terminal H/J | 1 | 32 | |
| Aer Lingus | EI | Ireland | 156-161 | https://www.aerlingus.com/ | Terminal E | 13 | YES | 10 |
| Air Europa | UX | Spain | 317-324 | https://www.aireuropa.com/ | Terminal E | YES | 16/17 | |
| Alaska Airlines | AS | United States | 211-214 | https://www.alaskaair.com/ | Terminal E | 12 | 13 | |
| Air France | AF | France | 500-513 | https://wwws.airfrance.co.uk/ | Terminal J | Terminal J | 23 | |
| American Airlines | AA | United States | 1-149 (Check-In Zone 1-7) | https://www.aa.com/ | Terminal D/E | Terminal D | Terminal D | 1-8 |
| Avianca | AV, TA | Colombia | 570-589 | https://www.avianca.com/ | Terminal J | Terminal J | 28-30 | |
| British Airways | BA | U.K. | 116-124 | https://www.britishairways.com/ | Terminal E | Terminal E | 6 | |
| COPA Airlines | CM | Panama | 590-607 | https://www.copaair.com/ | Terminal J | Terminal J | 31 | |
| Delta Air Lines | DL | United States | 430-441 | https://www.delta.com/ | Terminal H | Terminal H | 21/22 | |
| Emirates | EK | United Arab Emirates | 602-609 | https://www.emirates.com/ | Terminal J | YES | 30 | |
| Finnair | AY | Finland | 156-161 | https://www.finnair.com/ | Terminal E | YES | 10 | |
| French Bee | BF | France | 197-204 | https://www.frenchbee.com/ | Terminal F | YES | 13 | |
| Frontier Airlines | F9 | United States | 223-236 | https://www.flyfrontier.com/ | Terminal F | 10 | Terminal D | 14 |
| JetBlue | B6 | United States | 185-194 | https://www.jetblue.com/ | Terminal E | 13 | 13 | |
| KLM | KL | Netherlands | 500-513 | https://www.klm.com/ | Terminal H | Terminal J | 23 | |
| LATAM Airlines | 4M, JJ, LA, LP, XP | Multiple South American | 538-551 | https://www.latam.com/ | Terminal J | Terminal J | 25/26 | |
| Lufthansa | LH | Germany | 620-637 | https://www.lufthansa.com/ | Terminal J | Terminal J | 31/32 | |
| Southwest Airlines | WN | United States | 383-392 | https://www.southwest.com/ | Terminal G | 9 | 17 | |
| Spirit Airlines | NK | United States | 294-303 | https://www.spirit.com/ | Terminal F | 13 | 16-17 | |
| Turkish Airlines | TK | Turkey | 560-573 | https://www.turkishairlines.com/ | Terminal H | Terminal J | Terminal J | 28/29 |
| United Airlines | UA | United States | 335-350 | https://www.united.com/ | Terminal H | Terminal H | 16/17 | |
| Virgin Atlantic | VS | U.K. | 512-519 | https://www.virginatlantic.com/ | Terminal J | YES | 23/24 | |
| GOL | G3 | Brazil | 126-131 | https://www.voegol.com.br/ | Terminal E | YES | 6 | |
| Iberia | IB | Spain | 172-179 | https://www.iberia.com/ | Terminal E | YES | 10 | |
| Icelandair | FI | Iceland | 417-424 | https://www.icelandair.com/ | Terminal E | YES | 18/19 | |
| ITA Airways | AZ | Italy | 409-416 | https://www.ita-airways.com/ | Terminal J | YES | 19 | |
| LOT Polish Airlines | LO | Poland | 267-274 | https://www.lot.com/ | Terminal E | YES | 15 | |
| Norse Atlantic | N0 | Norway | 215-222 | https://flynorse.com/ | Terminal F | YES | 14 | |
| Porter Airlines | PD | Canada | 211-214 | https://www.flyporter.com/ | Terminal G | 12 | 13 | |
| Qatar Airways | QR | Qatar | 162-171 | https://www.qatarairways.com/ | Terminal E | YES | 10 | |
| Royal Air Maroc | AT | Morocco | 197-204 | https://www.royalairmaroc.com/ | Terminal E | YES | 12 | |
| SAS | SK | Sweden | 401-408 | https://www.flysas.com/ | Terminal H/J | YES | 19 | |
| Swiss International Air Lines | LX | Switzerland | 620-637 | https://www.swiss.com/ | Terminal J | YES | 33 | |
| TAP Air Portugal | TP | Portugal | 600-611 | https://www.flytap.com/ | Terminal J | YES | 30 | |
| Bahamasair | UP | Bahamas | 393-400 | https://www.bahamasair.com/ | Terminal G/F | YES | 18 | |
| Caribbean Airlines | BW | Trinidad & Tobago | 532-537 | https://www.caribbean-airlines.com/ | Terminal J | YES | 26 | |
| Cayman Airways | KX | Cayman Islands | 205-210 | https://www.caymanairways.com/ | Terminal F | YES | 13 | |
| CONDOR | DE | Germany | 417-424 | https://www.condor.com/ | Terminal H/J | YES | 18/19 | |
| El Al | LY | Israel | 630-637 | https://www.elal.com/ | Terminal J | YES | 27 | |
| Sun Country Airlines | SY | United States | 237-242 | https://www.suncountry.com/ | Terminal F | YES | 14 | |
| Surinam Airways | PY | Suriname | 199-204 | https://www.flyslm.com/ | Terminal F | YES | 13 | |
| Viva Aerobus | VB | Mexico | 317-324 | https://www.vivaaerobus.com/ | Terminal F | YES | 16 | |
| Volaris | Y4 | Mexico | 375-382 | https://www.volaris.com/ | Terminal H/J | YES | 18 | |
| Avelo | XP | United States | 195-198 | https://www.aveloair.com/ | Terminal E | YES | 13 |
